Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 344 | 29 | 18 | 3374 | 15 | 24.70 | 8.99 | 6.0 | 66.3 | 55 | 1577.0 | 1199.2 | 1985.0 | 476.0 | 136 |
![]() | 236 | 20 | 9 | 3415 | 9 | 12.52 | 9.24 | 6.5 | 46.7 | 29 | 1236.8 | 1107.5 | 1060.0 | 340.8 | 83 |
![]() | 214 | 15 | 10 | 3193 | 10 | 16.79 | 9.53 | 2.5 | 34.3 | 35 | 1068.2 | 1259.2 | 1052.0 | 338.0 | 105 |
![]() | 211 | 23 | 6 | 2758 | 12 | 20.33 | 3.59 | 1.0 | 49.4 | 36 | 1043.0 | 573.1 | 1320.0 | 292.7 | 94 |
![]() | 200 | 20 | 3 | 2958 | 15 | 13.42 | 1.59 | 2.0 | 30.8 | 41 | 838.4 | 320.0 | 900.0 | 205.6 | 72 |
![]() | 193 | 13 | 11 | 2974 | 8 | 8.60 | 6.47 | 10.5 | 18.0 | 21 | 903.0 | 737.8 | 1081.0 | 271.9 | 79 |
![]() | 186 | 16 | 8 | 2593 | 10 | 15.12 | 2.07 | 3.5 | 29.0 | 32 | 766.0 | 345.2 | 1148.0 | 223.8 | 92 |
![]() | 185 | 18 | 6 | 2921 | 9 | 18.58 | 2.20 | 5.5 | 24.2 | 32 | 849.4 | 400.0 | 1181.0 | 242.4 | 69 |
![]() | 183 | 13 | 7 | 2393 | 15 | 11.90 | 4.34 | 1.5 | 16.8 | 21 | 770.8 | 748.0 | 946.0 | 246.4 | 75 |
![]() | 181 | 22 | 3 | 2736 | 10 | 21.90 | 2.04 | 4.0 | 24.0 | 26 | 946.0 | 359.4 | 1511.0 | 281.8 | 149 |
![]() | 178 | 15 | 7 | 2596 | 7 | 8.73 | 5.29 | 1.5 | 13.6 | 41 | 936.2 | 847.8 | 940.0 | 272.2 | 70 |
![]() | 174 | 8 | 12 | 3017 | 10 | 9.93 | 7.89 | 4.0 | 13.7 | 28 | 1017.8 | 1407.7 | 587.0 | 300.8 | 84 |
![]() | 165 | 11 | 7 | 3202 | 11 | 9.51 | 4.43 | 9.0 | 8.0 | 14 | 792.2 | 688.9 | 1204.0 | 267.8 | 57 |
![]() | 161 | 8 | 11 | 3115 | 10 | 6.49 | 5.24 | 3.5 | 25.8 | 15 | 731.6 | 722.7 | 689.0 | 214.3 | 58 |
![]() | 159 | 8 | 13 | 2356 | 11 | 5.89 | 6.14 | 2.0 | 14.3 | 11 | 713.4 | 625.2 | 519.0 | 185.6 | 52 |
![]() | 158 | 12 | 6 | 2339 | 13 | 10.05 | 3.66 | 2.0 | 11.0 | 14 | 700.0 | 654.1 | 771.0 | 212.0 | 59 |
![]() | 158 | 0 | 1 | 3420 | 12 | 0.00 | 0.22 | 8.5 | 15.9 | 15 | 1052.0 | 20.3 | 0.0 | 107.0 | 52 |
![]() | 156 | 9 | 6 | 2981 | 6 | 4.33 | 6.90 | 1.5 | 4.9 | 16 | 806.8 | 922.4 | 699.0 | 243.0 | 54 |
![]() | 154 | 7 | 11 | 2806 | 13 | 6.31 | 4.68 | 6.5 | 7.4 | 18 | 680.4 | 793.7 | 632.0 | 210.6 | 65 |
![]() | 153 | 5 | 0 | 3278 | 13 | 4.60 | 2.92 | 5.0 | 38.6 | 15 | 847.0 | 501.7 | 497.0 | 185.0 | 65 |
![]() | 153 | 6 | 11 | 2496 | 12 | 4.81 | 5.12 | 3.5 | 9.4 | 15 | 627.0 | 785.4 | 582.0 | 199.8 | 55 |
![]() | 152 | 8 | 8 | 2546 | 11 | 6.74 | 4.12 | 3.5 | 4.5 | 18 | 609.0 | 617.6 | 798.0 | 202.1 | 67 |
![]() | 150 | 14 | 2 | 2642 | 9 | 13.77 | 2.28 | 1.5 | 8.3 | 27 | 671.6 | 405.4 | 800.0 | 187.3 | 75 |
![]() | 150 | 0 | 1 | 3420 | 13 | 0.00 | 0.26 | 2.5 | 19.9 | 11 | 942.2 | 20.2 | 0.0 | 96.7 | 52 |
![]() | 149 | 11 | 4 | 2281 | 10 | 8.45 | 1.75 | 2.0 | 3.3 | 12 | 630.8 | 312.7 | 892.0 | 183.3 | 53 |
804 total players
Per page
Page 1 of 33